SPECIFICATION GENSET | OPEN TYPE | SILENT TYPE |
Model Genset | HP 8 YM | HP 8 YM |
Power Output | 8 Kva / 6.4 Kw | 8 Kva / 6.4 Kw |
Phase | 3 (three) | 3 (three) |
Frequency | 50 Hz @1500 RPM | 50 Hz @1500 RPM |
Voltage | 220/380V | 220/380V |
Control Panel | Deep Sea Module, Pilot Lamp Indicator, Emergency Stop Button, MCCB | Deep Sea Module, Pilot Lamp Indicator, Emergency Stop Button, MCCB |
Accessories | Fuel Tank, Residential Muffler, Batteries, Tools Kit | Fuel Tank, Residential Muffler, Batteries, Tools Kit |
Dimension LxWxT | 1450 x 750 x 950mm | 1750 x 850 x 1050mm |
Weight | 430 kg | 650 kg |
Fuel Tank Cap (Ltr) | 12 | 12 |
ENGINE | ||
Type | 3TNV76-GGE | |
Cooling System | Water Cooled with Radiator | |
Number of cylinders | 3 | |
Cycle | 4 stroke | |
Bore x Stroke | 76 x 82mm | |
Displacement | 1.166 liters | |
Total Lubrication cap | 3.5 liters | |
Fuel Consumption (L/H) | 1.8 (75% Load) / 2.41 (100% Load) | |
GENERATOR | ||
Insulation System | Class H | |
Protection | IP 23 | |
Rated Power Factor | 0.8 | |
Stator Winding | Double Layer Laps | |
Winding Pitch | Two Thirds | |
Winding Leads | 12 |
Welcome to NagaDiesel Company. Get Free Quote
sales@nagadiesel.com
Mon - Fri 9:00 - 17:00, Saturday-Sunday - CLOSED